| Save Label | FFT FILE01 00:38:54 |
| Chapter | Chapter 1 (Scenario 259) |
| Playtime | 163:50:54 |
| Gil | 180 |
| Party Size | 0 |
| Saved | 2025-10-01 18:02:38 |
| EXP | 61 |
| Brave / Faith | 72 / 70 |
| Action | Black Magick |
| Reaction | — |
| Support | Equip Axe |
| Movement | Move +1 |
Equipment
| Helm | Leather Helm |
| Body | Leather Armor |
| Accessory | Battle Boots |
| Weapon R | Broadsword |
| Shield/L | — |
JP (non-zero)
| Job | Base JP | Current JP |
|---|---|---|
| Squire | 191 | 361 |
| Chemist | 172 | 252 |
| Knight | 141 | 141 |
| Archer | 145 | 145 |
| Monk | 171 | 171 |
| White Mage | 29 | 149 |
| Black Mage | 22528 | 188 |
| Time Mage | 117 | 117 |
| Summoner | 126 | 126 |
| Thief | 199 | 199 |
| Orator | 194 | 194 |
| Mystic | 109 | 109 |
| Geomancer | 161 | 161 |
| Dragoon | 175 | 175 |
| Samurai | 156 | 156 |
| Ninja | 177 | 177 |
| Arithmetician | 172 | 172 |
| Bard | 191 | 191 |
| Mime | 132 | 132 |
Job Mastery
Squire ★2 Chemist ★2 Knight ★1 Archer ★1 Monk ★1 White Mage ★1 Black Mage ★1 Time Mage ★1 Summoner ★1 Thief ★1 Orator ★1 Mystic ★1 Geomancer ★1 Dragoon ★1 Samurai ★1 Ninja ★1 Arithmetician ★1 Bard ★1 Dancer ★1
| EXP | 80 |
| Brave / Faith | 63 / 68 |
| Action | Steal |
| Reaction | Parry |
| Support | — |
| Movement | — |
Equipment
| Helm | Leather Helm |
| Body | Leather Armor |
| Accessory | Battle Boots |
| Weapon R | Rod |
| Shield/L | — |
JP (non-zero)
| Job | Base JP | Current JP |
|---|---|---|
| Squire | 214 | 384 |
| Chemist | 251 | 351 |
| Knight | 199 | 199 |
| Archer | 179 | 179 |
| Monk | 155 | 155 |
| White Mage | 51 | 171 |
| Black Mage | 164 | 164 |
| Time Mage | 164 | 164 |
| Summoner | 124 | 124 |
| Thief | 137 | 137 |
| Orator | 150 | 150 |
| Mystic | 107 | 107 |
| Geomancer | 137 | 137 |
| Dragoon | 170 | 170 |
| Samurai | 191 | 191 |
| Ninja | 112 | 112 |
| Arithmetician | 197 | 197 |
| Bard | 153 | 153 |
| Mime | 181 | 181 |
Job Mastery
Squire ★2 Chemist ★2 Knight ★1 Archer ★1 Monk ★1 White Mage ★1 Black Mage ★1 Time Mage ★1 Summoner ★1 Thief ★1 Orator ★1 Mystic ★1 Geomancer ★1 Dragoon ★1 Samurai ★1 Ninja ★1 Arithmetician ★1 Bard ★1 Dancer ★1
| EXP | 60 |
| Brave / Faith | 57 / 66 |
| Action | — |
| Reaction | Counter Tackle |
| Support | — |
| Movement | — |
Equipment
| Helm | Leather Helm |
| Body | Leather Armor |
| Accessory | Battle Boots |
| Weapon R | Staff |
| Shield/L | — |
JP (non-zero)
| Job | Base JP | Current JP |
|---|---|---|
| Squire | 18 | 108 |
| Chemist | 4096 | 25796 |
| Knight | 142 | 142 |
| Archer | 198 | 198 |
| Monk | 141 | 141 |
| White Mage | 107 | 107 |
| Black Mage | 153 | 153 |
| Time Mage | 188 | 188 |
| Summoner | 142 | 142 |
| Thief | 198 | 198 |
| Orator | 176 | 176 |
| Mystic | 174 | 174 |
| Geomancer | 25600 | 25600 |
| Dragoon | 127 | 127 |
| Samurai | 185 | 185 |
| Ninja | 157 | 157 |
| Arithmetician | 25796 | 25796 |
| Bard | 127 | 127 |
| Mime | 130 | 130 |
Job Mastery
Squire ★1 Chemist ★1 Knight ★1 Archer ★1 Monk ★1 White Mage ★1 Black Mage ★1 Time Mage ★1 Summoner ★1 Thief ★1 Orator ★1 Mystic ★1 Geomancer ★1 Dragoon ★1 Samurai ★1 Ninja ★1 Arithmetician ★1 Bard ★1 Dancer ★1
| EXP | 42 |
| Brave / Faith | 64 / 56 |
| Action | White Magick |
| Reaction | Parry |
| Support | — |
| Movement | — |
Equipment
| Helm | Leather Cap |
| Body | Clothing |
| Accessory | — |
| Weapon R | Dagger |
| Shield/L | — |
JP (non-zero)
| Job | Base JP | Current JP |
|---|---|---|
| Squire | 253 | 343 |
| Chemist | 18432 | 18654 |
| Knight | 200 | 200 |
| Archer | 129 | 279 |
| Monk | 151 | 151 |
| White Mage | 159 | 159 |
| Black Mage | 136 | 136 |
| Time Mage | 137 | 137 |
| Summoner | 101 | 101 |
| Thief | 142 | 142 |
| Orator | 149 | 149 |
| Mystic | 141 | 141 |
| Geomancer | 126 | 126 |
| Dragoon | 155 | 155 |
| Samurai | 136 | 136 |
| Ninja | 163 | 163 |
| Arithmetician | 126 | 126 |
| Dancer | 183 | 183 |
| Mime | 146 | 146 |
Job Mastery
Squire ★2 Chemist ★2 Knight ★2 Archer ★2 Monk ★1 White Mage ★1 Black Mage ★1 Time Mage ★1 Summoner ★1 Thief ★1 Orator ★1 Mystic ★1 Geomancer ★1 Dragoon ★1 Samurai ★1 Ninja ★1 Bard ★1 Dancer ★1 Mime ★1
| EXP | 70 |
| Brave / Faith | 76 / 50 |
| Action | — |
| Reaction | Counter Tackle |
| Support | — |
| Movement | — |
Equipment
| Helm | Leather Helm |
| Body | Leather Armor |
| Accessory | Battle Boots |
| Weapon R | Longbow |
| Shield/L | — |
JP (non-zero)
| Job | Base JP | Current JP |
|---|---|---|
| Squire | 68 | 158 |
| Chemist | 20 | 180 |
| Knight | 28416 | 28416 |
| Archer | 127 | 127 |
| Monk | 138 | 138 |
| White Mage | 145 | 145 |
| Black Mage | 161 | 161 |
| Time Mage | 197 | 197 |
| Summoner | 185 | 185 |
| Thief | 191 | 191 |
| Orator | 101 | 101 |
| Mystic | 101 | 101 |
| Geomancer | 101 | 101 |
| Dragoon | 169 | 169 |
| Samurai | 135 | 135 |
| Ninja | 109 | 109 |
| Arithmetician | 151 | 151 |
| Dancer | 128 | 128 |
| Mime | 118 | 118 |
Job Mastery
Squire ★1 Chemist ★1 Knight ★1 Archer ★1 Monk ★1 White Mage ★1 Black Mage ★1 Time Mage ★1 Summoner ★1 Thief ★1 Orator ★1 Mystic ★1 Geomancer ★1 Dragoon ★1 Samurai ★1 Ninja ★1 Bard ★1 Dancer ★1 Mime ★1
| EXP | 74 |
| Brave / Faith | 45 / 64 |
| Action | Black Magick |
| Reaction | Parry |
| Support | — |
| Movement | — |
Equipment
| Helm | Leather Cap |
| Body | Clothing |
| Accessory | — |
| Weapon R | Dagger |
| Shield/L | — |
JP (non-zero)
| Job | Base JP | Current JP |
|---|---|---|
| Squire | 182 | 352 |
| Chemist | 22528 | 278 |
| Knight | 232 | 432 |
| Archer | 181 | 181 |
| Monk | 172 | 172 |
| White Mage | 142 | 142 |
| Black Mage | 128 | 128 |
| Time Mage | 142 | 142 |
| Summoner | 108 | 108 |
| Thief | 105 | 105 |
| Orator | 115 | 115 |
| Mystic | 163 | 163 |
| Geomancer | 138 | 138 |
| Dragoon | 148 | 148 |
| Samurai | 185 | 185 |
| Ninja | 171 | 171 |
| Arithmetician | 145 | 145 |
| Dancer | 150 | 150 |
| Mime | 168 | 168 |
Job Mastery
Squire ★2 Chemist ★2 Knight ★1 Archer ★3 Monk ★1 White Mage ★1 Black Mage ★1 Time Mage ★1 Summoner ★1 Thief ★1 Orator ★1 Mystic ★1 Geomancer ★1 Dragoon ★1 Samurai ★1 Ninja ★1 Bard ★1 Dancer ★1 Mime ★1
| # | Status | Name | Level | Job |
|---|---|---|---|---|
| Slot 01 | Deployed | Socrates | 3 | Squire |
| Slot 02 | Deployed | [unnamed] | 3 | Black Mage |
| Slot 03 | Bench | [unnamed] | 3 | White Mage |
| Slot 04 | Deployed | [unnamed] | 1 | Chemist |
| Slot 05 | Bench | [unnamed] | 3 | Archer |
| Slot 06 | Deployed | [unnamed] | 1 | Squire |
| Slot 50 | Bench | [unnamed] | 0 | Squire |
| Slot 51 | Bench | [unnamed] | 3 | Monk |